DJI Mavic 3 Pro Fly More Combo (DJI RC Pro) with FREE Sandisk Extreme 64GB SD Card
No reviews
Regular price
₱188,990.00
Sale price₱180,210.00
/
- Low stock - 1 item left
- Inventory on the way
- 4/3 CMOS Hasselblad Camera
- Dual Tele Cameras
- 43-Min Max Flight Time
- Omnidirectional Obstacle Sensing
- 15km HD Video Transmission
Triple-Lens Camera System
- 24mm Hasselblad Wide-Angle: The 20MP Hasselblad camera remains, with its adjustable f/2.8 to f/11 aperture and large 4/3 CMOS sensor for reduced noise in low-light situations. It offers 5.1K video resolution at 50 fps and incorporates the Hasselblad Natural Color Solution (HNCS) to capture and produce true-to-life colors in your media. When post-processing, you can use D-Log, D-Log M, and HLG.
- 70mm Medium Telephoto: The new camera in the tri-cam system, this 48MP lens offers an f/2.8 aperture and 1/1.3" CMOS for excellent day and night shots. Video is captured in 4K at 60 fps, and you can get clearer midrange shots with a 3x optical zoom. D-Log M and HLG are supported for efficient post-production, and it's capable of taking advantage of Night Mode, ActiveTrack, and Hyperlapse shooting modes.
- 166mm Telephoto: This 12MP full telephoto lens returns, but with an updated aperture of f/3.4, letting more light in for better low-light performance using its 1/2" CMOS. It also improves its 4K fps from 30 to 60 for smoother video and incorporates a 7x optical zoom for clear close-ups.
In the Box
- DJI Mavic 3 Pro Drone with DJI RC
- RC Remote
- Pair of Control Sticks
- Pair of Control Sticks
- DJI Mavic 3 Intelligent Flight Battery
- 3 x Pair of Low-Noise Propellers
- 65W Portable Charger
- Storage Cover
- USB-C 3.0 Cable
Performance
Maximum Takeoff Weight | 2.1 lb / 958 g |
Maximum Horizontal Speed | 47.0 mph / 21 m/s |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 43 Minutes |
Maximum Hover Time | 37 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
Camera
Image Sensor | 4/3"-Type CMOS |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Video 100 to 12,800 |
Shutter Speed | 1/8000 to 8 Seconds |
Video Format | 5120 x 2700p at 24/25/30/48/50 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Still Image Support | DNG / JPEG 20 MP (5280 x 3956) |
Internal Storage | 8 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Pitch (Tilt): 190° (-140 to 50°) Roll: 100° (-50 to 50°) Yaw (Pan): 46° (-23 to 23°) Controllable Range Pitch (Tilt): 125° (-90 to 35°) Yaw (Pan): 10° (-5 to 5°) |
Follow Speed | 100°/s |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Backward Measurement Range: 1.6 to 52.5' / 0.5 to 16 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 1.6 to 82.0' / 0.5 to 25 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 32.8' / 0.2 to 10 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Vertical) / 90° (Horizontal) Downward Measurement Range: 1.0 to 59.1' / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Vertical) / 160° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 33 dBm (2.4/5.8 G) |
Transmitter I/O | 1 x USB-C |
Power Consumption | 4.5 W |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5200 mAh |
Battery Configuration | 1 S / 3.6 V |
Mobile App Compatible | Yes: Android & iOS *As of April, 2023: Check with manufacturer for the most up-to-date compatibility |
Built-In Display Size / Type | 5.5" / LCD |
Display Resolution | 1920 x 1080 |
Display Brightness | 700 nits / cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 17.6 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 0.7 lb / 335.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2 A |
Output Voltage | 5 V, 2 A 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A |
Power Rating | 65 W |
General
Rotor Configuration | 4 |
Operating Temperature | 22 to 72°F / -10 to 40°C |
Overall Dimensions | 3.9 x 3.8 x 9.1" / 98.0 x 95.4 x 231.1 mm (Folded) 11.4 x 4.2 x 13.7" / 290.8 x 107.7 x 347.5 mm (Unfolded) |
Weight | 2.1 lb / 958 g |